CoEd All Levels Track & Field - Spring / Summer 2010
GO DRAGONS!
Game Summaries & Headlines
TRACK AND FIELD - 2010 SAC JOAQUIN SECTION MASTERS TRIALS
Date Posted: May 28, 2010
Sac High brought seven (7) student athletes to the 2010 Sac Joaquin Section Masters Meet Trials and now there are only two athletes remaining in the competition.
Both members (Tori Mason and Ashley Owens) will compete in their specialty events on Friday, May 28th at Sac City College. Provided they compete very well, they both will earn an opportunity to compete at the CIF State Championships in Clovis, California during the first weekend of June 2010!
Please see the SJS Masters Trials results below for Tori Mason in the Girls 300 Meter Hurdles.
Go Dragons!

Sac-Joaquin Section Masters Meet Prelims
Finals are on Friday
Event 14 Girls 300 Meter Hurdles
| # | Name | Year | School | Prelims |
| 1 | Pugh,.Daje | 10 | Fairfield-mel | 43.26q |
| 2 | Blumm,,Stephanie | 11 | Roseville-sfl | 44.54q |
| 3 | Trumbull,!Shannon | 10 | Oak'Ridge-svc | 45.56q |
| 4 | Whitmore,,Alexandria | 11 | Fairfield-mel | 44.64q |
| 5 | Simmons,:Brie | 10 | Del.Oro-sfl | 45.80q |
| 6 | Mason,!Tori | 11 | Sacramento-metro | 45.97q |
| 7 | Bacchi,:Desiree | 11 | Del.Oro-sfl | 46.47q |
| 8 | Hernandiz,'Daniella | 10 | Patterson-wac | 46.56q |
| 9 | Curtis,'Julianne | 12 | Golden;Sierra-ge | 46.75q |
| 10 | Clarin,:Kayla | 11 | Bear;Creek-sjaa | 47.11 |
| 11 | Ford,'Bryce | 9 | Ceres-vol | 47.41 |
| 12 | Hardy,,Jordan | 12 | Woodcreek-sfl | 47.52 |
| 13 | Esperanza,.Samantha | 12 | Elk!Grove-dvc | 47.55 |
| 14 | Dickerson,.Maya | 12 | Monterey.Tra | 47.72 |
| 15 | Gomes,!Lauren | 12 | Lodi | 47.81 |
| 16 | Lawrence,!Shanae' | 12 | Rosemont-metro | 48.15 |
| 17 | Anderson,;Lauren | 11 | Del'Oro-sfl | 48.84 |
| 18 | Garske,,Emily | 10 | Antelope-cvc-s | 49.60 |
| 19 | Westerterp,:Katie | 10 | Lodi | 49.69 |
| 20 | Bernatz,;Courtney | 9 | Atwater-ccc-sj | 49.77 |
| 21 | Patino,,Mallory | 9 | Turlock | 50.64 |
| 22 | Crawford,:Stephanie | 11 | Jim;Elliot;Chris | 50.94 |
| 23 | Powell,.Jaci | 12 | Oakdale-vol | 51.88 |


